

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | ₹ 380 | 4.8 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | ₹ 160 | 5.0 | View Plan | |||
| Hostinger Reach | - | ₹ 190 | 5.0 | View Plan | |||
| Premium | 20 GB | - | ₹ 230 | 4.7 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | ₹ 160 | 4.5 | View Plan | |||
| NVMe 2 | 50 GB | 1 core | 2 GB | ₹ 200 | 4.5 | View Plan | |
| Professional Email Plus | - | ₹ 240 | 4.5 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Grow | 1 core | 15.1 GB | ₹ 100 | 4.7 | View Plan | ||
| Mail Basic 1 | - | ₹ 110 | 4.7 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | ₹ 60 | 4.8 | View Plan | ||
| BRONZE PACKAGE | 30 GB | - | ₹ 60 | 4.6 | View Plan | ||
| SILVER PACKAGE | 50 GB | - | ₹ 100 | 5.0 | View Plan |
| Plan Name | Space | CPU | RAM | OS | Price | |
|---|---|---|---|---|---|---|
| Linux OpenVZ 1 | 25 GB | 1 x 3.4GHz | 1 GB | ₹ 560 | Detail | |
| Linux KVM NVMe 1 | 20 GB | 1 x 2.6GHz | 2 GB | ₹ 630 | Detail | |
| Linux OpenVZ 2 | 50 GB | 1 x 3.4GHz | 2 GB | ₹ 790 | Detail | |
| Windows KVM 1 VPS | 40 GB | 1 x 2.6GHz | 2 GB | ₹ 1,320 | Detail | |
| Linux KVM NVMe 2 | 40 GB | 2 x 2.6GHz | 4 GB | ₹ 1,320 | Detail | |
| Linux OpenVZ 3 | 100 GB | 2 x 3.4GHz | 5 GB | ₹ 1,660 | Detail | |
| Linux OpenVZ 4 | 125 GB | 2 x 3.4GHz | 6 GB | ₹ 2,070 | Detail | |
| LINUX VPS Pro 1 NVMe | 100 GB | 1 x 2.5GHz | 5 GB | ₹ 2,190 | Detail | |
| Windows KVM 2 VPS | 80 GB | 2 x 2.6GHz | 4 GB | ₹ 2,630 | Detail | |
| Linux KVM NVMe 3 | 80 GB | 4 x 2.6GHz | 8 GB | ₹ 2,630 | Detail | |
| Linux OpenVZ 5 | 140 GB | 2 x 3.4GHz | 7 GB | ₹ 3,310 | Detail | |
| Windows VPS Pro 1 NVMe | 100 GB | 1 x 2.5GHz | 5 GB | ₹ 4,380 | Detail | |
| LINUX VPS Pro 2 NVMe | 250 GB | 2 x 2.5GHz | 10 GB | ₹ 4,380 | Detail | |
| Linux OpenVZ 6 | 200 GB | 3 x 3.4GHz | 10 GB | ₹ 4,660 | Detail | |
| Windows KVM 3 VPS | 160 GB | 4 x 2.6GHz | 8 GB | ₹ 4,710 | Detail | |
| Linux KVM NVMe 4 | 160 GB | 6 x 2.6GHz | 16 GB | ₹ 4,930 | Detail | |
| Linux OpenVZ 7 | 250 GB | 3 x 3.4GHz | 12 GB | ₹ 5,830 | Detail | |
| Linux OpenVZ 9 | 500 GB | 6 x 3.4GHz | 24 GB | ₹ 5,830 | Detail | |
| Windows VPS Pro 2 NVMe | 250 GB | 2 x 2.5GHz | 10 GB | ₹ 6,570 | Detail | |
| Linux OpenVZ 8 | 330 GB | 4 x 3.4GHz | 16 GB | ₹ 7,770 | Detail | |
| LINUX VPS Pro 3 NVMe | 500 GB | 4 x 2.5GHz | 20 GB | ₹ 8,760 | Detail | |
| Windows KVM 4 VPS | 320 GB | 4 x 2.6GHz | 16 GB | ₹ 10,510 | Detail | |
| Windows VPS Pro 3 NVMe | 500 GB | 4 x 2.5GHz | 20 GB | ₹ 10,950 | Detail | |
| LINUX VPS Pro 4 NVMe | 800 GB | 8 x 2.5GHz | 40 GB | ₹ 17,510 | Detail | |
| Windows VPS Pro 4 NVMe | 800 GB | 8 x 2.5GHz | 40 GB | ₹ 19,700 | Detail |







