

| प्लान का नाम | स्टोरेज | CPU | RAM | OS | कीमत | Score | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | ₹ 390 | 4.8 | View Plan |

| प्लान का नाम | स्टोरेज | CPU | RAM | OS | कीमत | Score | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | ₹ 160 | 5.0 | View Plan | |||
| Hostinger Reach | - | ₹ 200 | 5.0 | View Plan | |||
| Single | - | ₹ 230 | 5.0 | View Plan |

| प्लान का नाम | स्टोरेज | CPU | RAM | OS | कीमत | Score | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | ₹ 160 | 4.5 | View Plan | |||
| Professional Email Plus | - | ₹ 240 | 4.5 | View Plan | |||
| Basic | 10 GB | - | ₹ 370 | 4.5 | View Plan |

| प्लान का नाम | स्टोरेज | CPU | RAM | OS | कीमत | Score | |
|---|---|---|---|---|---|---|---|
| Plus | Unlimited | - | ₹ 100 | 4.7 | View Plan | ||
| Mail Basic 1 | - | ₹ 110 | 4.7 | View Plan |

| प्लान का नाम | स्टोरेज | CPU | RAM | OS | कीमत | Score | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | ₹ 60 | 4.8 | View Plan | ||
| BRONZE PACKAGE | 30 GB | - | ₹ 60 | 4.6 | View Plan | ||
| SILVER PACKAGE | 50 GB | - | ₹ 100 | 5.0 | View Plan |
| प्लान का नाम | स्टोरेज | बैंडविड्थ | OS | Panel | Number of Sites | कीमत | |
|---|---|---|---|---|---|---|---|
| BEGINNER | 15 GB | Unlimited | Direct Admin | 1 | ₹ 150 | ||
| INSTAP | 25 GB | Unlimited | Direct Admin | 2 | ₹ 510 | ||
| KLEIN | 35 GB | Unlimited | Direct Admin | 5 | ₹ 680 | ||
| STARTER | 50 GB | Unlimited | Direct Admin | 5 | ₹ 880 | ||
| BUSINESS | 75 GB | Unlimited | Direct Admin | 10 | ₹ 1,140 | ||
| PRO | 100 GB | Unlimited | Direct Admin | 20 | ₹ 1,360 | ||
| RESELLER BUSINESS | 160 GB | Unlimited | Direct Admin | Unlimited | ₹ 2,250 | ||
| RESELLER PRO | 250 GB | Unlimited | Direct Admin | Unlimited | ₹ 3,280 |
| प्लान का नाम | स्टोरेज | CPU | RAM | OS | कीमत | |
|---|---|---|---|---|---|---|
| VPS 1000 MB | 20 GB | 1 x 2.8GHz | 1000 MB | ₹ 1,600 | ||
| VPS 1500 Singapore | 20 GB | 1 x 2.8GHz | 1.5 GB | ₹ 1,650 | ||
| VPS 2500 Singapore | 40 GB | 2 x 2.8GHz | 2.4 GB | ₹ 2,200 | ||
| VPS 1000 Thailand | 30 GB | 1 x 2.8GHz | 1000 MB | ₹ 2,370 | ||
| VPS 2000 MB | 30 GB | 2 x 2.8GHz | 1.95 GB | ₹ 2,480 | ||
| VPS 1000 Korea | 30 GB | 1 x 2.8GHz | 1000 MB | ₹ 2,700 | ||
| VPS 2000 Thailand | 60 GB | 2 x 2.8GHz | 1.95 GB | ₹ 3,250 | ||
| VPS 1000 Ukraine 100% DMCA | 30 GB | 1 x 2.8GHz | 1 GB | ₹ 3,300 | ||
| VPS 3500 Singapore | 40 GB | 3 x 2.8GHz | 3.4 GB | ₹ 3,300 | ||
| VPS 3000 MB | 45 GB | 3 x 2.8GHz | 2.93 GB | ₹ 3,470 | ||
| VPS 2000 Korea | 40 GB | 2 x 2.8GHz | 1.95 GB | ₹ 3,580 | ||
| VPS 4000 MB | 65 GB | 4 x 2.8GHz | 3.91 GB | ₹ 4,130 | ||
| VPS 2000 Ukraine 100% DMCA | 30 GB | 2 x 2.8GHz | 1.95 GB | ₹ 4,180 | ||
| VPS 3000 Thailand | 75 GB | 3 x 2.8GHz | 2.93 GB | ₹ 4,240 | ||
| VPS 3000 Korea | 50 GB | 3 x 2.8GHz | 2.93 GB | ₹ 4,570 | ||
| VPS 6000 MB | 75 GB | 6 x 2.8GHz | 5.86 GB | ₹ 4,680 | ||
| VPS 4000 Thailand | 100 GB | 4 x 2.8GHz | 3.91 GB | ₹ 4,900 | ||
| VPS 4500 Singapore | 50 GB | 4 x 2.8GHz | 4.4 GB | ₹ 4,950 | ||
| VPS 3000 Ukraine 100% DMCA | 50 GB | 3 x 2.8GHz | 2.93 GB | ₹ 5,170 | ||
| VPS 4000 Korea | 60 GB | 4 x 2.8GHz | 3.91 GB | ₹ 5,230 | ||
| VPS 6000 Thailand | 160 GB | 6 x 2.8GHz | 5.86 GB | ₹ 5,450 | ||
| VPS 6000 Korea | 75 GB | 6 x 2.8GHz | 5.86 GB | ₹ 5,780 | ||
| VPS 4000 Ukraine 100% DMCA | 60 GB | 4 x 2.8GHz | 3.91 GB | ₹ 5,830 | ||
| VPS 6500 Singapore | 75 GB | 6 x 2.8GHz | 6.3 GB | ₹ 6,050 | ||
| VPS 8000 MB | 100 GB | 8 x 2.8GHz | 7.81 GB | ₹ 6,330 | ||
| VPS 6000 Ukraine 100% DMCA | 75 GB | 6 x 2.8GHz | 5.86 GB | ₹ 6,380 | ||
| VPS 8000 Thailand | 250 GB | 8 x 2.8GHz | 7.81 GB | ₹ 7,100 | ||
| VPS 8500 Singapore | 100 GB | 8 x 2.8GHz | 8.3 GB | ₹ 7,150 | ||
| VPS 8000 Korea | 100 GB | 8 x 2.8GHz | 7.81 GB | ₹ 7,430 | ||
| VPS 8000 Ukraine 100% DMCA | 100 GB | 8 x 2.8GHz | 7.81 GB | ₹ 8,030 |
| प्लान का नाम | स्टोरेज | CPU | RAM | OS | कीमत | |
|---|---|---|---|---|---|---|
| NL-Intel Core i3 2100 3.10Ghz | 120 GB | 4 x 3.1GHz | 8 GB | ₹ 4,400 | ||
| USA-XEON W3520 2.66 GHZ | 600 GB | 8 x 2.6GHz | 16 GB | ₹ 6,600 | ||
| Canada-W3520 2.66 GHZ 4C/8T | 600 GB | 8 x 2.6GHz | 16 GB | ₹ 6,600 | ||
| France-XEON E3 1225V2 3.2 GHZ | 360 GB | 4 x 3.2GHz | 16 GB | ₹ 6,600 | ||
| Canada-XEON E3 1225V2 3.2 GHZ | 240 GB | 4 x 3.2GHz | 32 GB | ₹ 7,700 | ||
| France-XEON E3 1245V2 3.4 GHZ | 480 GB | 8 x 3.4GHz | 32 GB | ₹ 8,800 | ||
| NL-XEON E3-1246V3 3.50GHZ | 240 GB | 8 x 3.5GHz | 16 GB | ₹ 9,240 | ||
| Poland Xeon D-1520 2.4GHz | 4 TB | 8 x 2.4GHz | 32 GB | ₹ 9,900 | ||
| USA-XEON E5 1620 3.6 GHZ | 4 TB | 8 x 3.6GHz | 32 GB | ₹ 11,000 | ||
| Germany-Xeon D-1520 2.4GHz | 4 TB | 8 x 2.4GHz | 32 GB | ₹ 11,550 | ||
| Poland Xeon D-1520 2.4GHz | 4 TB | 8 x 2.4GHz | 64 GB | ₹ 11,550 | ||
| UK-Xeon D-1520 2.4GHz | 4 TB | 8 x 2.4GHz | 32 GB | ₹ 11,550 | ||
| Germany-Xeon D-1520 2.4GHz | 4 TB | 8 x 2.4GHz | 64 GB | ₹ 13,200 | ||
| Bulgaria-Intel Xeon E3-1241v3 | 1 TB | 8 x 3.5GHz | 8 GB | ₹ 14,300 | ||
| Switzerland 2x Intel Xeon E5620 | 1 TB | 16 x 2.6GHz | 8 GB | ₹ 14,850 | ||
| Singapore Xeon E3-1245v5 | 4 TB | 8 x 3.5GHz | 32 GB | ₹ 14,850 | ||
| Australia Xeon E3-1245v5 3.5GHz | 4 TB | 8 x 3.5GHz | 32 GB | ₹ 14,850 | ||
| Switzerland 2x Intel Xeon X5650 | 1 TB | 24 x 3GHz | 32 GB | ₹ 17,600 | ||
| UK-Xeon D-1520 2.4GHz | 4 TB | 8 x 2.4GHz | 128 GB | ₹ 20,240 | ||
| Bulgaria-Intel Xeon E5-2430 | 2 TB | 12 x 2.2GHz | 16 GB | ₹ 20,900 | ||
| Singapore Xeon E3-1245v5 | 4 TB | 8 x 3.5GHz | 64 GB | ₹ 21,450 | ||
| Ukraine DMCA Free Xeon E3-1240 | 1 TB | 8 x 3.3GHz | 8 GB | ₹ 22,000 | ||
| Australia Intel E3-1270v6 3.8Ghz | 8 TB | 8 x 3.8GHz | 32 GB | ₹ 23,100 | ||
| Ukraine DMCA Free Xeon E3 1270 | 2 TB | 8 x 3.4GHz | 16 GB | ₹ 23,650 |
| प्लान का नाम | स्टोरेज | CPU | RAM | बैंडविड्थ | OS | कीमत | |
|---|---|---|---|---|---|---|---|
| Cloud ASTRA | 25 GB | 1 x 3.1GHz | 2 GB | Unlimited | ₹ 2,200 | ||
| Cloud ASTRO | 50 GB | 2 x 3.1GHz | 4 GB | Unlimited | ₹ 3,850 | ||
| Cloud APOLLO | 100 GB | 4 x 3.1GHz | 8 GB | Unlimited | ₹ 5,500 |







