

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | ₹ 390 | 4.8 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | ₹ 160 | 5.0 | View Plan | |||
| Hostinger Reach | - | ₹ 200 | 5.0 | View Plan | |||
| Premium | 20 GB | - | ₹ 230 | 4.7 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Grow | 1 core | 15.1 GB | ₹ 100 | 4.7 | View Plan | ||
| Mail Basic 1 | - | ₹ 110 | 4.7 | View Plan |


| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | ₹ 60 | 4.8 | View Plan | ||
| BRONZE PACKAGE | 30 GB | - | ₹ 60 | 4.6 | View Plan | ||
| SILVER PACKAGE | 50 GB | - | ₹ 100 | 5.0 | View Plan |
| Plan Name | Space | Bandwidth | OS | Panel | Number of Sites | Price | |
|---|---|---|---|---|---|---|---|
| Start | 1.5 GB | 19.97 GB | cPanel | 1 | ₹ 120 | ||
| Personal | 3 GB | 70.04 GB | cPanel | Unlimited | ₹ 240 | ||
| Personal ++ | 4 GB | Unlimited | cPanel | Unlimited | ₹ 320 | ||
| Semiprofessional | 6 GB | Unlimited | cPanel | Unlimited | ₹ 500 | ||
| Host Pro 1 | 5 GB | Unlimited | cPanel | Unlimited | ₹ 590 | ||
| Profession | 3 GB | Unlimited | cPanel | Unlimited | ₹ 670 | ||
| Java Pro 1 | 2 GB | 69.94 GB | cPanel | 2 | ₹ 960 | ||
| Host Pro 2 | 7 GB | Unlimited | cPanel | Unlimited | ₹ 1,040 | ||
| Enterprise | 20 GB | Unlimited | cPanel | Unlimited | ₹ 1,380 | ||
| Java Pro 2 | 2.5 GB | 100.04 GB | cPanel | 3 | ₹ 1,420 | ||
| Host Pro 3 | 15 GB | Unlimited | cPanel | Unlimited | ₹ 1,570 | ||
| Ecommerce | 30 GB | Unlimited | cPanel | Unlimited | ₹ 1,880 | ||
| Java Pro 3 | 3 GB | 149.91 GB | cPanel | 4 | ₹ 1,920 | ||
| Host Pro 4 | 20 GB | Unlimited | cPanel | Unlimited | ₹ 2,040 | ||
| Java Pro 4 | 3.5 GB | 199.99 GB | cPanel | 5 | ₹ 2,360 | ||
| Host Pro 5 | 30 GB | Unlimited | cPanel | Unlimited | ₹ 2,520 | ||
| Superhost # 0 | 35 GB | Unlimited | cPanel | Unlimited | ₹ 3,240 | ||
| Superhost # 1 | 50 GB | Unlimited | cPanel | Unlimited | ₹ 4,320 | ||
| Superhost # 2 | 70 GB | Unlimited | cPanel | Unlimited | ₹ 7,770 | ||
| Superhost # 3 | 100 GB | Unlimited | cPanel | Unlimited | ₹ 12,090 | ||
| Superhost # 4 | 200 GB | Unlimited | cPanel | Unlimited | ₹ 15,540 |
| Plan Name | Space | CPU | RAM | OS | Price | |
|---|---|---|---|---|---|---|
| VPS # 1 | 40 GB | 2 cores | 1 GB | ₹ 700 | ||
| VPS # 2 | 50 GB | 3 cores | 3 GB | ₹ 1,390 | ||
| VPS # 3 | 80 GB | 3 cores | 4 GB | ₹ 2,740 | ||
| VPS # 4 | 120 GB | 4 cores | 4.5 GB | ₹ 3,910 |
| Plan Name | Space | CPU | RAM | OS | Price | |
|---|---|---|---|---|---|---|
| Serial Server E5000 | 500 GB | 2 x 2.6GHz | 4 GB | ₹ 5,140 | ||
| Serial Server E5400 | 500 GB | 4 x 2GHz | 4 GB | ₹ 6,730 | ||
| X3440 Server | 500 GB | 4 x 2.53GHz | 4 GB | ₹ 6,800 | ||
| Serial Server E7500 | 500 GB | 2 x 2.93GHz | 4 GB | ₹ 7,890 | ||
| Serial Server E3-1200 V2 | 500 GB | 4 x 3.1GHz | 4 GB | ₹ 8,720 | ||
| Serial Server E3-1200 V3 | 500 GB | 4 x 3.1GHz | 4 GB | ₹ 11,000 | ||
| Intel E5600 Serial Server | 1 TB | 4 x 2.13GHz | 4 GB | ₹ 11,160 | ||
| Serial Server V5 E3-1200 | 500 GB | 4 x 3GHz | 4 GB | ₹ 12,290 | ||
| Server ProLiant DL20 Gen9 | 2 TB | 6 x 2.4GHz | 8 GB | ₹ 12,310 | ||
| Serial Server E3-1200 V3 | 500 GB | 4 x 3.1GHz | 4 GB | ₹ 15,040 | ||
| Serial Server E3-1200 V3 | 500 GB | 4 x 3.1GHz | 4 GB | ₹ 15,120 | ||
| Serial Server E3-1200 V3 | 500 GB | 4 x 3.1GHz | 4 GB | ₹ 15,120 | ||
| Server ProLiant DL60 Gen9 | 600 GB | 8 x 2.1GHz | 16 GB | ₹ 18,130 | ||
| Serial Server E5-2600 V3 | 9.98 TB | 6 x 2.4GHz | 8 GB | ₹ 20,800 | ||
| Serial Server E5-2600 V3 | 1 TB | 6 x 2.4GHz | 8 GB | ₹ 21,320 | ||
| Serial Server E5-2600 V3 | 1 TB | 6 x 2.4GHz | 8 GB | ₹ 21,320 |
| Plan Name | Space | CPU | RAM | Bandwidth | OS | Price | |
|---|---|---|---|---|---|---|---|
| Cloud VPS # 0 | 25 GB | 1 core | 768 MB | Unlimited | ₹ 360 | ||
| Cloud VPS # 1 | 40 GB | 2 cores | 1 GB | Unlimited | ₹ 750 | ||
| Cloud Server Pro # 1 | 60 GB | 4 cores | 2 GB | Unlimited | ₹ 3,020 | ||
| Cloud VPS # 0 | 50 GB | 1 core | 2 GB | Unlimited | ₹ 3,360 | ||
| Cloud Server Pro # 1 | 20 GB | 3 cores | 1.5 GB | Unlimited | ₹ 3,450 | ||
| Cloud VPS # 1 | 80 GB | 2 cores | 2.5 GB | Unlimited | ₹ 4,290 | ||
| Cloud VPS # 2 | 50 GB | 3 cores | 3 GB | Unlimited | ₹ 4,510 | ||
| Cloud VPS # 2 | 120 GB | 3 cores | 3 GB | Unlimited | ₹ 4,870 | ||
| Cloud VPS # 3 | 80 GB | 4 cores | 4 GB | Unlimited | ₹ 5,180 | ||
| Cloud VPS # 3 | 160 GB | 4 cores | 3.5 GB | Unlimited | ₹ 5,540 | ||
| Cloud Server Pro # 2 | 120 GB | 6 cores | 6 GB | Unlimited | ₹ 6,040 | ||
| Cloud VPS # 4 | 200 GB | 5 cores | 5 GB | Unlimited | ₹ 6,140 | ||
| Cloud VPS # 4 | 200 GB | 5 cores | 5 GB | Unlimited | ₹ 6,500 | ||
| Cloud Server Pro # 2 | 40 GB | 4 cores | 4 GB | Unlimited | ₹ 6,900 | ||
| Cloud VPS # 5 | 250 GB | 6 cores | 6 GB | Unlimited | ₹ 7,560 | ||
| Cloud VPS # 5 | 250 GB | 6 cores | 6 GB | Unlimited | ₹ 7,910 | ||
| Cloud Server Pro # 3 | 160 GB | 8 cores | 8 GB | Unlimited | ₹ 8,200 | ||
| Cloud Server Pro # 3 | 60 GB | 4 cores | 5 GB | Unlimited | ₹ 9,060 | ||
| Cloud Server Pro # 4 | 80 GB | 6 cores | 6.5 GB | Unlimited | ₹ 9,060 | ||
| Cloud Server Pro # 4 | 180 GB | 10 cores | 10 GB | Unlimited | ₹ 10,360 | ||
| Cloud Server Pro # 5 | 200 GB | 12 cores | 12 GB | Unlimited | ₹ 12,080 | ||
| Cloud Server Pro # 5 | 140 GB | 8 cores | 8 GB | Unlimited | ₹ 12,950 | ||
| Cloud Server Pro # 6 | 240 GB | 16 cores | 16 GB | Unlimited | ₹ 14,680 | ||
| Cloud Server Pro # 6 | 200 GB | 10 cores | 10 GB | Unlimited | ₹ 15,110 |







